When Ravi uses a computer, he types on the keyboard and sees words appear on the screen. When Meena records her voice, the computer listens through the microphone and plays it back through the speakers. In all these cases, information is either going INTO the computer or coming OUT of it.
Devices that send information to the computer are called input devices. Devices that bring information out from the computer are called output devices. Some special devices can store information for later use — these are called storage devices.
An input device is any device we use to give data or instructions to the computer. Think of it as talking TO the computer.
| Input Device | What it does | Daily Life Example |
|---|---|---|
| Keyboard | Used to type letters, numbers, and symbols | Ravi types his name in a form at school |
| Mouse | Used to point, click, and select items on screen | Meena clicks on a game icon to open it |
| Microphone | Captures sound and voice | Sita speaks into the mic during an online class |
| Scanner | Copies a paper document into the computer | Arjun scans his drawing to send to his teacher |
| Webcam | Captures video and photos | Ravi uses the webcam for a video call with his grandparents in Chennai |
| Joystick | Used to control movement in games | Arjun uses a joystick to play a car racing game |
| Touchpad | A flat pad on laptops used instead of a mouse | Meena moves her finger on the touchpad to move the cursor |
| Light Pen | A pen-shaped device used to draw or select on screen | Sita uses a light pen to draw a picture on the computer |
An output device is any device that brings information out of the computer so we can see, hear, or use it. Think of it as the computer talking back to us.
| Output Device | What it does | Daily Life Example |
|---|---|---|
| Monitor | Displays text, images, and videos on screen | Meena watches a story on the monitor |
| Printer | Prints documents and pictures on paper | Sita prints her project report for school |
| Speakers | Produce sound — music, voices, alerts | Arjun listens to a Hindi song through the speakers |
| Projector | Projects the screen image on a large wall or board | The teacher uses a projector to show a map to the whole class |
| Headphones | Small speakers worn on the ears for private listening | Ravi wears headphones to listen to an English lesson without disturbing others |
| Plotter | Prints large drawings like maps and building plans | An architect uses a plotter to print a house design |
A touchscreen is a special device that works as both an input device and an output device at the same time.
Mobile phones, tablets (like iPads), ATM machines at banks, ticket booking machines at railway stations, and smart boards in classrooms all use touchscreens.
When Meena taps on a game icon on her tablet, she is giving input. When the game appears on the screen, the tablet is giving output. The same screen does both jobs!
A storage device is used to save (store) data so that we can use it later. Without storage devices, all our work would be lost when we turn off the computer.
| Storage Device | What it does | Daily Life Example |
|---|---|---|
| Pen Drive (USB Flash Drive) | A small device that stores files and can be carried in your pocket | Ravi saves his school project on a pen drive and takes it to school |
| Hard Disk | A large storage device inside the computer that stores all files, programs, and the operating system | All of Meena's photos, games, and homework are saved on the hard disk |
| CD / DVD | A flat, round disc that stores music, videos, or software | Arjun watches a movie on a DVD. Sita installs educational software from a CD. |
| Memory Card (SD Card) | A tiny card used in phones and cameras to store photos and videos | Sita's camera uses a memory card to save all the photos she takes |
Input = Giving information TO the computer (you → computer)
Output = Getting information FROM the computer (computer → you)
Storage = Saving information for later use (computer ↔ device)
A keyboard sends your typing to the computer — it is an INPUT device.
A monitor shows you what the computer has processed — it is an OUTPUT device.
A pen drive saves your files to carry them — it is a STORAGE device.
A touchscreen lets you tap AND shows you results — it is BOTH input and output!
| Word | Meaning |
|---|---|
| Input device | A device used to give data or instructions to the computer |
| Output device | A device that brings results or information out of the computer |
| Storage device | A device used to save data for later use |
| Keyboard | An input device with keys for typing letters and numbers |
| Monitor | An output device that displays information on a screen |
| Microphone | An input device that captures sound and voice |
| Printer | An output device that prints documents on paper |
| Scanner | An input device that copies paper documents into the computer |
| Projector | An output device that displays images on a large screen or wall |
| Touchscreen | A device that works as both input and output |
| Pen Drive | A small portable storage device (also called USB flash drive) |
| Hard Disk | A large storage device inside the computer |
| CD / DVD | A flat round disc used to store music, videos, or software |
| Joystick | An input device used to control games |
| Headphones | An output device worn on ears for private listening |
| Column A | Column B |
|---|---|
| 1. Keyboard | (a) Displays images on a large wall |
| 2. Projector | (b) Stores files to carry between computers |
| 3. Pen Drive | (c) Used to type letters and numbers |
| 4. Speakers | (d) Captures video for video calls |
| 5. Webcam | (e) Produces sound from the computer |
Look at the list of devices below. Write each one in the correct column in your notebook.
Devices: Keyboard, Monitor, Microphone, Printer, Mouse, Speakers, Scanner, Projector, Webcam, Pen Drive, Hard Disk, Touchscreen, Joystick, Headphones, CD/DVD
Draw a table with three columns: Input Devices, Output Devices, and Storage Devices. Place each device in the right column. (Hint: One device goes in two columns!)
Want a printable worksheet? Switch to Worksheet View, then print.
Devices that send information to the computer are called input devices. Devices that bring information out from the computer are called output devices. Some special devices can store information for later use — these are called storage devices.
Input means giving information TO the computer. Output means getting information FROM the computer. Storage means saving information for later.
An input device is any device we use to give data or instructions to the computer. Think of it as talking TO the computer.
| Input Device | What it does | Example |
|---|---|---|
| Keyboard | Used to type letters, numbers, and symbols | Ravi types his name in a form |
| Mouse | Used to point, click, and select items on screen | Meena clicks on a game icon |
| Microphone | Captures sound and voice | Sita speaks during an online class |
| Scanner | Copies a paper document into the computer | Arjun scans his drawing |
| Webcam | Captures video and photos | Ravi uses webcam for a video call |
| Joystick | Controls movement in games | Arjun plays a car racing game |
| Touchpad | A flat pad on laptops used instead of a mouse | Meena moves her finger on the touchpad |
| Light Pen | A pen-shaped device to draw or select on screen | Sita draws a picture on the computer |
An output device brings information out of the computer so we can see, hear, or use it. Think of it as the computer talking back to us.
| Output Device | What it does | Example |
|---|---|---|
| Monitor | Displays text, images, and videos on screen | Meena watches a story on the monitor |
| Printer | Prints documents and pictures on paper | Sita prints her project report |
| Speakers | Produce sound — music, voices, alerts | Arjun listens to a Hindi song |
| Projector | Projects the screen image on a large wall | Teacher shows a map to the class |
| Headphones | Small speakers worn on ears for private listening | Ravi listens to an English lesson |
| Plotter | Prints large drawings like maps and plans | An architect prints a house design |
A touchscreen is a special device that works as both an input device and an output device at the same time.
A storage device is used to save (store) data so that we can use it later. Without storage devices, all our work would be lost when we turn off the computer.
| Storage Device | What it does | Example |
|---|---|---|
| Pen Drive (USB) | Small device that stores files, can be carried in pocket | Ravi saves his project on a pen drive |
| Hard Disk | Large storage inside the computer for all files and programs | All of Meena's photos and games are on the hard disk |
| CD / DVD | Flat round disc that stores music, videos, or software | Arjun watches a movie on a DVD |
| Memory Card (SD Card) | Tiny card used in phones and cameras | Sita's camera uses a memory card for photos |
Input = Giving information TO the computer (you → computer)
Output = Getting information FROM the computer (computer → you)
Storage = Saving information for later use (computer ↔ device)
| Word | Meaning |
|---|---|
| Input device | A device used to give data or instructions to the computer |
| Output device | A device that brings results or information out of the computer |
| Storage device | A device used to save data for later use |
| Touchscreen | A device that works as both input and output |
| Pen Drive | A small portable storage device (USB flash drive) |
| Hard Disk | A large storage device inside the computer |
| CD / DVD | A flat round disc used to store music, videos, or software |
| Joystick | An input device used to control games |
| Headphones | An output device worn on ears for private listening |
| Projector | An output device that displays images on a large screen |
| Column A | Column B |
|---|---|
| 1. Keyboard | (a) Displays images on a large wall |
| 2. Projector | (b) Stores files to carry between computers |
| 3. Pen Drive | (c) Used to type letters and numbers |
| 4. Speakers | (d) Captures video for video calls |
| 5. Webcam | (e) Produces sound from the computer |
Write each device in the correct column below.
Devices: Keyboard, Monitor, Microphone, Printer, Mouse, Speakers, Scanner, Projector, Webcam, Pen Drive, Hard Disk, Touchscreen, Joystick, Headphones, CD/DVD
| Input Devices | Output Devices | Storage Devices |
|---|---|---|
(Hint: One device goes in two columns!)
You are viewing the Worksheet layout. Click Print to save as PDF or print on A4 paper.