What is the first thing you do when you feel thirsty? You drink water! Water is one of the most important things on Earth.
We use water for drinking, cooking, bathing, washing, and growing food. Plants and animals also need water to live. Without water, life on Earth would not exist.
Let us learn about water β where it comes from, how we use it, and why we must save every drop!
Water comes from many different places. These are called sources of water:
| Source | Type | Description |
|---|---|---|
| Rain | Natural | Water falls from clouds as rain β the main source of all water |
| River | Natural | Large flowing water (Ganga, Yamuna, Brahmaputra, Godavari) |
| Lake | Natural | Still water surrounded by land (Dal Lake, Chilika Lake) |
| Pond | Natural | Small body of still water, often in villages |
| Well | Man-made | Deep hole dug to reach underground water |
| Tube well / Borewell | Man-made | Machine-drilled deep well with a pump |
| Tap water | Man-made | Water supplied through pipes from treatment plants |
| Ocean / Sea | Natural | Huge body of salty water (cannot drink directly) |
| Spring | Natural | Water flowing out from underground through rocks |
Water can exist in three forms (states):
| State | Form | Example | How It Changes |
|---|---|---|---|
| Solid | Ice | Ice cubes, snow, glaciers, hail | Water freezes below 0Β°C |
| Liquid | Water | Tap water, river water, rain | Normal temperature |
| Gas | Water vapour / Steam | Steam from hot tea, clouds, fog | Water boils at 100Β°C |
Changing States:
Water keeps moving in a circle between the Earth and the sky. This is called the water cycle:
We use water in many ways every day:
| Use | Examples |
|---|---|
| Drinking | We drink 6-8 glasses of water daily to stay healthy |
| Cooking | Boiling rice, making dal, preparing tea |
| Bathing & Washing | Taking bath, washing hands, brushing teeth |
| Cleaning | Washing clothes, mopping floors, cleaning utensils |
| Farming | Watering crops β rice, wheat, vegetables need lots of water |
| For animals | Animals drink water; fish live in water |
| For plants | Plants need water to grow and make food |
| Factories | Making paper, cloth, medicines, steel |
| Transport | Ships and boats travel on water |
| Electricity | Dams use flowing water to generate electricity (hydropower) |
| Clean Water | Dirty (Polluted) Water |
|---|---|
| Clear, no colour | Muddy, coloured, or cloudy |
| No smell | Bad smell |
| No germs (safe to drink) | Full of germs (causes diseases) |
| Comes from filtered taps, RO purifiers | Comes from drains, polluted rivers |
What Makes Water Dirty?
Diseases from Dirty Water: Cholera, Typhoid, Diarrhoea, Jaundice
Fresh water is limited. We must save every drop:
| Word | Meaning |
|---|---|
| Evaporation | Water turning into water vapour (liquid β gas) |
| Condensation | Water vapour turning into water droplets (gas β liquid) |
| Precipitation | Water falling from clouds as rain, snow, or hail |
| Water cycle | The continuous movement of water between Earth and sky |
| Groundwater | Water stored underground in soil and rocks |
| Water pollution | When harmful things make water dirty and unsafe |
| Rainwater harvesting | Collecting and storing rainwater for later use |
| Hydropower | Electricity made using the force of flowing water |
| Glacier | A large mass of ice found on mountains |
| Filtration | Removing dirt from water by passing through a filter |
| Column A | Column B |
|---|---|
| 1. Evaporation | a. Water falling as rain |
| 2. Condensation | b. Water turning into ice |
| 3. Precipitation | c. Water turning into vapour |
| 4. Freezing | d. Vapour turning into droplets |
| 5. Filtration | e. Removing dirt from water |
Activity 1: Water Cycle in a Bag
Put some water in a zip-lock bag. Seal it and tape it to a sunny window. After a few hours, what do you see inside? Draw and write your observation.
Activity 2: Water Diary
For one day, write down every time you use water and how much (guess). Add up the total. Can you use less tomorrow?
Want a printable worksheet? Switch to the Worksheet View, then print.
Water comes from many sources: Rain, Rivers (Ganga, Yamuna), Lakes, Ponds, Wells, Borewells, Taps, Oceans, Springs. Rain is the main source of all water on Earth.
| Source | Type | Description |
|---|---|---|
| Rain | Natural | Main source of all water |
| River | Natural | Large flowing water |
| Lake/Pond | Natural | Still water body |
| Well/Borewell | Man-made | Underground water |
| Tap | Man-made | Treated water through pipes |
| Ocean | Natural | Salty water (not drinkable) |
| State | Form | Example | Change |
|---|---|---|---|
| Solid | Ice | Ice cubes, snow, glaciers | Below 0Β°C |
| Liquid | Water | Tap water, river, rain | Normal temp |
| Gas | Steam/Vapour | Steam from tea, clouds | At 100Β°C |
Changes: Melting (solidβliquid) | Evaporation (liquidβgas) | Condensation (gasβliquid) | Freezing (liquidβsolid)
1. Evaporation: Sun heats water β turns to vapour β rises up.
2. Condensation: Vapour cools β forms tiny droplets β clouds form.
3. Precipitation: Clouds get heavy β water falls as rain/snow.
4. Collection: Rain flows into rivers/lakes/ground β cycle repeats!
| Use | Examples |
|---|---|
| Drinking | 6-8 glasses daily |
| Cooking | Boiling rice, making dal |
| Bathing/Washing | Bath, washing hands, clothes |
| Farming | Watering crops |
| Factories | Making paper, cloth |
| Electricity | Hydropower from dams |
| Clean Water | Dirty Water |
|---|---|
| Clear, no colour/smell | Muddy, bad smell |
| No germs, safe to drink | Full of germs, causes diseases |
Causes of pollution: Factory waste, garbage, sewage, pesticides.
Diseases: Cholera, Typhoid, Diarrhoea, Jaundice.
Make water safe: Boiling, Filtering, Chlorine tablets, Alum.
| Column A | Column B |
|---|---|
| 1. Evaporation | a. Water falling as rain |
| 2. Condensation | b. Water turning into ice |
| 3. Precipitation | c. Water turning into vapour |
| 4. Freezing | d. Vapour turning into droplets |
| 5. Filtration | e. Removing dirt from water |
Put water in a zip-lock bag. Tape it to a sunny window. After a few hours, what do you see? Draw and write your observation:
You are viewing the worksheet layout. Click Print to save as PDF or print on A4 paper.