Have you noticed how some days are hot and sunny, while other days are cold or rainy? The condition of the air around us — whether it is hot, cold, wet, or dry — is called weather.
In India, we experience different types of weather throughout the year. Our country has three main seasons: Summer, Monsoon (Rainy), and Winter. Each season brings its own special weather, food, clothes, and festivals!
Let us learn about weather and seasons and how they affect our daily lives.
Weather is the condition of the air at a particular place and time. It can change every day or even every hour!
Here are the different types of weather:
| Weather Type | What It Looks Like | How It Feels |
|---|---|---|
| ☀️ Sunny | Clear blue sky, bright sunshine | Hot and bright; we feel warm |
| ☁️ Cloudy | Sky covered with grey or white clouds | Cool; sun is hidden |
| 🌧️ Rainy | Dark clouds, water falls from sky | Wet and cool; puddles form |
| 💨 Windy | Trees sway, papers fly, dust blows | Breezy; can be cold or warm |
| 🌫️ Foggy | White mist covers everything; hard to see far | Cold and damp; common in winter mornings |
| ⛈️ Stormy | Thunder, lightning, heavy rain, strong winds | Scary; we stay indoors |
Climate is the usual weather of a place over a long time (many years). Weather changes daily, but climate stays mostly the same.
| Weather | Climate |
|---|---|
| Changes every day | Stays the same for years |
| "Today is rainy" | "Mumbai gets heavy rain every July" |
| Short-term (hours/days) | Long-term (years) |
| Can be different tomorrow | Does not change quickly |
India has three main seasons. Each season lasts for a few months and brings different weather.
| Feature | Details |
|---|---|
| Weather | Very hot and dry; temperature can reach 45°C in some places |
| Hottest places | Rajasthan, Delhi, Uttar Pradesh, Vidarbha (Maharashtra) |
| Clothes | Light cotton clothes, white/light colours, hats, sunglasses |
| Food | Mangoes, watermelon, ice cream, lassi, nimbu paani, sugarcane juice |
| Activities | Summer holidays! Swimming, playing indoors, visiting hill stations |
| Festivals | Holi (March), Baisakhi (April), Rath Yatra (June/July) |
| Feature | Details |
|---|---|
| Weather | Heavy rainfall, dark clouds, thunder and lightning |
| Rainiest places | Cherrapunji (Meghalaya), Western Ghats, Assam, Kerala |
| Clothes | Raincoat, umbrella, gumboots (waterproof shoes) |
| Food | Pakoras, chai, corn (bhutta), khichdi, hot soup |
| Activities | Paper boats in puddles, watching rain, indoor games |
| Festivals | Teej (July/August), Onam (August/September), Janmashtami |
| Importance | Farmers plant crops (rice, wheat); rivers and lakes fill up; trees turn green |
| Feature | Details |
|---|---|
| Weather | Cold, foggy mornings, short days, long nights |
| Coldest places | Kashmir, Ladakh, Shimla, Darjeeling, Delhi (fog) |
| Clothes | Sweaters, jackets, woollen caps, gloves, shawls, socks |
| Food | Gajar ka halwa, til ladoo, hot chocolate, soup, sarson ka saag |
| Activities | Sitting in the sun, bonfires, playing outdoors in the afternoon |
| Festivals | Diwali (Oct/Nov), Christmas (December), Makar Sankranti (January), Lohri, Pongal, Republic Day |
Seasons change many things in our daily life:
| What Changes | Summer | Monsoon | Winter |
|---|---|---|---|
| Clothes | Cotton, light colours | Raincoat, umbrella | Woollen, layers |
| Food | Cold drinks, fruits | Hot snacks, chai | Hot food, sweets |
| Activities | Swimming, holidays | Indoor games | Bonfires, kite flying |
| Festivals | Holi, Baisakhi | Teej, Onam | Diwali, Makar Sankranti |
| Fruits | Mango, watermelon, litchi | Jamun, plum, peach | Orange, guava, apple |
Scientists use special tools called weather instruments to measure and predict weather:
| Instrument | What It Measures | How It Works |
|---|---|---|
| 🌡️ Thermometer | Temperature (how hot or cold) | Mercury rises when hot, falls when cold. Measured in °C. |
| 🌧️ Rain Gauge | Rainfall (how much rain fell) | Collects rainwater in a measuring tube. Measured in mm. |
| 🌬️ Wind Vane | Wind direction (where wind comes from) | Arrow points in the direction the wind is blowing from. |
Animals and plants also change their behaviour with the seasons:
| Response | What Happens | Examples |
|---|---|---|
| Migration | Animals travel to warmer places in winter | Siberian Crane comes to India; butterflies travel long distances |
| Hibernation | Some animals sleep through winter to save energy | Bears, frogs, snakes, squirrels go into deep sleep |
| Shedding leaves | Trees drop leaves in autumn/winter to save water | Peepal, Neem, Banyan shed leaves before summer |
| New leaves & flowers | Trees grow new leaves and bloom in spring | Gulmohar, Amaltas bloom in summer; mango trees flower |
| Thick fur/feathers | Animals grow thicker coats in winter | Dogs, cats, horses grow thicker fur in cold months |
| Storing food | Animals collect and store food before winter | Squirrels store nuts; ants store food grains |
| Word | Meaning |
|---|---|
| Weather | The condition of air at a place and time (hot, cold, rainy, windy) |
| Climate | The usual weather of a place over many years |
| Season | A time of year with a particular type of weather |
| Temperature | How hot or cold something is, measured in degrees Celsius (°C) |
| Monsoon | Season of heavy rainfall in India (July–September) |
| Thermometer | Instrument that measures temperature |
| Rain gauge | Instrument that measures how much rain has fallen |
| Migration | Animals travelling long distances to find better weather/food |
| Hibernation | Deep sleep some animals take during cold winter months |
| Forecast | Prediction of what the weather will be like |
| Column A | Column B |
|---|---|
| 1. Summer | a. Sweaters and jackets |
| 2. Monsoon | b. Mangoes and watermelon |
| 3. Winter | c. Umbrella and raincoat |
| 4. Thermometer | d. Measures rainfall |
| 5. Rain gauge | e. Measures temperature |
Activity: Keep a weather diary for one week! Every day, look outside and write down the weather. Use this table:
| Day | Weather (sunny/cloudy/rainy/windy) | Hot or Cold? | What I Wore |
|---|---|---|---|
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Sunday |
Think: Did the weather change during the week? Which day was the hottest? Which was the coldest?
Want a printable worksheet? Switch to the Worksheet View, then print.
Weather is the condition of air at a place and time — it can be sunny, cloudy, rainy, windy, foggy, or stormy. Climate is the usual weather of a place over many years. India has three main seasons: Summer, Monsoon, and Winter.
| Type | What It Looks Like | How It Feels |
|---|---|---|
| Sunny | Clear sky, bright sun | Hot and bright |
| Cloudy | Grey/white clouds cover sky | Cool, sun hidden |
| Rainy | Dark clouds, water falls | Wet and cool |
| Windy | Trees sway, papers fly | Breezy |
| Foggy | White mist, hard to see | Cold and damp |
| Stormy | Thunder, lightning, heavy rain | Scary, stay indoors |
| Weather | Climate |
|---|---|
| Changes daily | Stays same for years |
| "Today is rainy" | "Mumbai gets rain every July" |
Indian examples: Rajasthan = hot, dry; Kashmir = cold, snowy; Cherrapunji = very rainy; Chennai = hot, humid.
☀️ Summer (March–June): Very hot (up to 45°C). Wear cotton clothes. Eat mangoes, watermelon, drink lassi. Festivals: Holi, Baisakhi. Summer holidays!
🌧️ Monsoon / Rainy (July–September): Heavy rain, dark clouds. Wear raincoat, carry umbrella. Eat pakoras, chai, bhutta. Festivals: Teej, Onam, Janmashtami. Farmers plant crops.
❄️ Winter (November–February): Cold, foggy mornings. Wear sweaters, jackets, woollen caps. Eat gajar halwa, til ladoo, hot soup. Festivals: Diwali, Christmas, Makar Sankranti, Lohri, Pongal.
| What | Summer | Monsoon | Winter |
|---|---|---|---|
| Clothes | Cotton, light | Raincoat | Woollen |
| Food | Cold drinks, fruits | Hot snacks | Hot food, sweets |
| Fruits | Mango, watermelon | Jamun, plum | Orange, guava |
| Festivals | Holi, Baisakhi | Teej, Onam | Diwali, Sankranti |
| Instrument | Measures | Unit |
|---|---|---|
| Thermometer | Temperature (hot/cold) | °C (degrees Celsius) |
| Rain Gauge | Rainfall (how much rain) | mm (millimetres) |
| Wind Vane | Wind direction | N, S, E, W |
| Response | What Happens | Examples |
|---|---|---|
| Migration | Travel to warmer places | Siberian Crane to India |
| Hibernation | Deep sleep in winter | Bears, frogs, snakes |
| Shedding leaves | Trees drop leaves | Peepal, Neem, Banyan |
| New growth | Flowers bloom | Gulmohar, Amaltas |
| Thick fur | Grow warmer coats | Dogs, cats in winter |
| Storing food | Collect food for winter | Squirrels, ants |
| Column A | Column B |
|---|---|
| 1. Summer | a. Sweaters and jackets |
| 2. Monsoon | b. Mangoes and watermelon |
| 3. Winter | c. Umbrella and raincoat |
| 4. Thermometer | d. Measures rainfall |
| 5. Rain gauge | e. Measures temperature |
Keep a weather diary for one week! Write the weather each day:
| Day | Weather | Hot/Cold? | What I Wore |
|---|---|---|---|
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Sunday |
You are viewing the worksheet layout. Click Print to save as PDF or print on A4 paper.