Look around your classroom, your home, and the playground. Everything you see has a shape! The clock on the wall is a circle. Your notebook is a rectangle. The slice of pizza is a triangle. A cricket ball is a sphere. A dice is a cube.
Shapes are divided into two groups: 2D shapes (flat shapes that can be drawn on paper) and 3D shapes (solid shapes that you can hold in your hands). In Class 3, we will learn more shapes like pentagon and hexagon, count faces, edges, and vertices of 3D shapes, and even discover lines of symmetry!
2D stands for two-dimensional. These shapes are flat โ they have only length and breadth (width). You can draw them on paper. They have sides (straight or curved lines) and corners (also called vertices โ the point where two sides meet).
| Shape | Sides | Corners (Vertices) | Special Properties | Real-life Examples |
|---|---|---|---|---|
| Circle | 0 (1 curved edge) | 0 | Perfectly round; all points are the same distance from the centre | Bangle, coin, wheel, roti, clock face |
| Oval (Ellipse) | 0 (1 curved edge) | 0 | Like a stretched circle; longer in one direction | Egg, cricket ground, mirror, mango shape |
| Triangle | 3 | 3 | Fewest sides of any polygon; angles add up to 180ยฐ | Samosa, traffic yield sign, tent, slice of pizza |
| Square | 4 (all equal) | 4 | All sides equal; all angles are 90ยฐ (right angles) | Carrom board, floor tile, handkerchief, chess board square |
| Rectangle | 4 (opposite sides equal) | 4 | Opposite sides equal and parallel; all angles 90ยฐ | Notebook, door, TV screen, blackboard |
| Pentagon | 5 | 5 | Five equal sides in a regular pentagon | Some star-shaped rangoli patterns, home plate in baseball |
| Hexagon | 6 | 6 | Six equal sides in a regular hexagon; found in nature | Honeycomb cell, some floor tiles, nut/bolt head |
3D stands for three-dimensional. These shapes are solid โ they have length, breadth, and height (or depth). You can pick them up and hold them. They take up space.
3D shapes have three important properties:
| Shape | Faces | Edges | Vertices | Real-life Examples |
|---|---|---|---|---|
| Cube | 6 (all squares) | 12 | 8 | Dice, Rubik's cube, ice cube, sugar cube |
| Cuboid | 6 (rectangles) | 12 | 8 | Brick, book, matchbox, tiffin box, eraser |
| Sphere | 1 (curved) | 0 | 0 | Cricket ball, football, globe, marble, orange |
| Cylinder | 3 (2 flat circles + 1 curved) | 2 | 0 | Tin can, drum, pipe, glass, candle |
| Cone | 2 (1 flat circle + 1 curved) | 1 | 1 (apex/tip) | Ice cream cone, traffic cone, birthday cap, funnel |
Example: Cube (like a dice)
Example: Cone (like a birthday cap)
| Feature | 2D Shapes (Flat) | 3D Shapes (Solid) |
|---|---|---|
| Dimensions | Length and breadth only | Length, breadth, and height |
| Can you draw it on paper? | Yes | No (only a picture of it) |
| Can you hold it? | No (it's flat) | Yes (it takes up space) |
| Parts | Sides and corners (vertices) | Faces, edges, and vertices |
| Examples | Circle, square, triangle, rectangle, pentagon, hexagon | Cube, cuboid, sphere, cylinder, cone |
| Thickness | No thickness | Has thickness/depth |
Shapes are all around us! Here are some shapes you can spot in your daily life in India:
| Object | Shape | Type |
|---|---|---|
| Cricket ball | Sphere | 3D |
| Dice (ludo game) | Cube | 3D |
| Bangle (เคเฅเคกเคผเฅ) | Circle | 2D shape of the ring |
| Traffic cone on roads | Cone | 3D |
| Taj Mahal dome | Hemisphere (half sphere) on a cuboid base | 3D |
| Roti / Chapati | Circle | 2D (flat) |
| Samosa | Triangle (roughly) | 3D (triangular pyramid) |
| Diya (oil lamp) | Cone-like | 3D |
| Honeycomb | Hexagons | 2D pattern |
| Stop sign / Yield sign | Hexagon / Triangle | 2D |
| Drum (dholak) | Cylinder | 3D |
| Book / Notebook | Cuboid | 3D |
A line of symmetry is an imaginary line that divides a shape into two equal halves that are mirror images of each other. If you fold the shape along this line, both halves will match exactly.
| Shape | Lines of Symmetry | Explanation |
|---|---|---|
| Circle | Infinite (unlimited) | You can fold a circle along any line through its centre |
| Square | 4 | 2 through opposite corners (diagonals) + 2 through midpoints of opposite sides |
| Rectangle | 2 | 1 horizontal (through midpoints of longer sides) + 1 vertical (through midpoints of shorter sides) |
| Equilateral Triangle | 3 | Each line goes from a vertex to the midpoint of the opposite side |
| Regular Pentagon | 5 | Each line goes from a vertex to the midpoint of the opposite side |
| Regular Hexagon | 6 | 3 through opposite vertices + 3 through midpoints of opposite sides |
| Oval | 2 | 1 along the longer axis + 1 along the shorter axis |
Take a square piece of paper. Fold it in half from top to bottom โ both halves match! Now fold it from left to right โ they match again! Now fold along a diagonal โ still matching! A square has 4 lines of symmetry.
Now take a rectangular piece of paper. Fold it top to bottom โ matches! Left to right โ matches! But fold along a diagonal โ the halves do NOT match. A rectangle has only 2 lines of symmetry.
Every 3D shape is made up of 2D shapes! The faces of a 3D shape are 2D shapes:
| 3D Shape | 2D Shapes in Its Faces |
|---|---|
| Cube | 6 squares |
| Cuboid | 6 rectangles (or 4 rectangles + 2 squares) |
| Cylinder | 2 circles (top and bottom) |
| Cone | 1 circle (base) |
| Sphere | No flat face (all curved) |
Some 3D shapes can roll (because they have curved surfaces) and some can only slide (because they have only flat surfaces).
| Shape | Can Roll? | Can Slide? | Why? |
|---|---|---|---|
| Sphere | Yes (any direction) | No | Entirely curved surface |
| Cylinder | Yes (one direction) | Yes | Has curved + flat surfaces |
| Cone | Yes (in a circle) | Yes | Has curved + flat surfaces |
| Cube | No | Yes | Only flat surfaces |
| Cuboid | No | Yes | Only flat surfaces |
| Word | Meaning |
|---|---|
| 2D (Two-dimensional) | A flat shape with only length and breadth; can be drawn on paper |
| 3D (Three-dimensional) | A solid shape with length, breadth, and height; takes up space |
| Side | A straight line that forms part of a 2D shape |
| Vertex (plural: Vertices) | A corner โ the point where two sides or edges meet |
| Face | A flat or curved surface of a 3D shape |
| Edge | The line where two faces of a 3D shape meet |
| Polygon | A closed 2D shape made of straight lines (triangle, square, pentagon, etc.) |
| Line of Symmetry | A line that divides a shape into two equal mirror-image halves |
| Pentagon | A polygon with 5 sides and 5 vertices |
| Hexagon | A polygon with 6 sides and 6 vertices |
| Apex | The pointed tip of a cone or pyramid |
| Object | Shape |
|---|---|
| 1. Honeycomb cell | a) Sphere |
| 2. Globe | b) Cylinder |
| 3. Drum (dholak) | c) Hexagon |
| 4. Traffic cone | d) Cuboid |
| 5. Brick | e) Cone |
Materials needed: A notebook, pencil, and objects from around your home.
Instructions:
Want a printable worksheet? Switch to the Worksheet View, then print.
Look around your classroom, home, and playground. Everything has a shape! The clock is a circle. Your notebook is a rectangle. A pizza slice is a triangle. A cricket ball is a sphere. A dice is a cube. Shapes are divided into 2D shapes (flat) and 3D shapes (solid). In Class 3, we learn pentagon, hexagon, faces, edges, vertices, and lines of symmetry!
2D = two-dimensional. Flat shapes with length and breadth only. Have sides and corners (vertices).
| Shape | Sides | Corners | Special Properties | Examples |
|---|---|---|---|---|
| Circle | 0 (curved) | 0 | Perfectly round | Bangle, coin, wheel, roti |
| Oval | 0 (curved) | 0 | Stretched circle | Egg, cricket ground, mirror |
| Triangle | 3 | 3 | Fewest sides of any polygon | Samosa, traffic sign, tent |
| Square | 4 (all equal) | 4 | All sides equal, all angles 90ยฐ | Carrom board, tile, chess square |
| Rectangle | 4 | 4 | Opposite sides equal, angles 90ยฐ | Notebook, door, TV screen |
| Pentagon | 5 | 5 | Five-sided polygon | Rangoli patterns |
| Hexagon | 6 | 6 | Six-sided; found in nature | Honeycomb, bolt head |
3D = three-dimensional. Solid shapes with length, breadth, and height. Have faces, edges, and vertices.
| Shape | Faces | Edges | Vertices | Examples |
|---|---|---|---|---|
| Cube | 6 (squares) | 12 | 8 | Dice, Rubik's cube, ice cube |
| Cuboid | 6 (rectangles) | 12 | 8 | Brick, book, matchbox, eraser |
| Sphere | 1 (curved) | 0 | 0 | Cricket ball, globe, marble |
| Cylinder | 3 (2 flat + 1 curved) | 2 | 0 | Tin can, drum, pipe, candle |
| Cone | 2 (1 flat + 1 curved) | 1 | 1 (apex) | Ice cream cone, traffic cone, cap |
| Feature | 2D Shapes (Flat) | 3D Shapes (Solid) |
|---|---|---|
| Dimensions | Length and breadth | Length, breadth, and height |
| Draw on paper? | Yes | No (only a picture) |
| Hold in hand? | No | Yes |
| Parts | Sides and corners | Faces, edges, vertices |
| Examples | Circle, square, triangle | Cube, sphere, cylinder |
| Object | Shape | Type |
|---|---|---|
| Cricket ball | Sphere | 3D |
| Dice (ludo) | Cube | 3D |
| Bangle | Circle | 2D |
| Traffic cone | Cone | 3D |
| Taj Mahal dome | Hemisphere + cuboid | 3D |
| Roti | Circle | 2D |
| Drum (dholak) | Cylinder | 3D |
| Honeycomb | Hexagons | 2D pattern |
A line of symmetry divides a shape into two equal mirror-image halves.
| Shape | Lines of Symmetry |
|---|---|
| Circle | Infinite (unlimited) |
| Square | 4 |
| Rectangle | 2 |
| Equilateral Triangle | 3 |
| Regular Pentagon | 5 |
| Regular Hexagon | 6 |
| Oval | 2 |
| Shape | Roll? | Slide? | Why? |
|---|---|---|---|
| Sphere | Yes (any direction) | No | All curved |
| Cylinder | Yes (one direction) | Yes | Curved + flat |
| Cone | Yes (in a circle) | Yes | Curved + flat |
| Cube | No | Yes | Only flat faces |
| Cuboid | No | Yes | Only flat faces |
| Object | Shape |
|---|---|
| 1. Honeycomb cell | a) Sphere |
| 2. Globe | b) Cylinder |
| 3. Drum (dholak) | c) Hexagon |
| 4. Traffic cone | d) Cuboid |
| 5. Brick | e) Cone |
Find 2 objects at home for each 3D shape. Write the object name and count faces, edges, vertices.
Cube: Faces: Edges: Vertices:
Cuboid: Faces: Edges: Vertices:
Sphere: Faces: Edges: Vertices:
Cylinder: Faces: Edges: Vertices:
Cone: Faces: Edges: Vertices:
You are viewing the worksheet layout. Click Print to save as PDF or print on A4 paper.