Class 5 | CBSE, NCERT & ICSE
In Class 4, you learned to add and subtract numbers up to 5-6 digits. Now in Class 5, we work with numbers in lakhs and crores β numbers with 6, 7, and 8 digits! But the method stays the same: the column method (writing numbers one below the other and working from right to left).
Think about these real-life situations where we need to add or subtract large numbers:
All of these need addition or subtraction of large numbers. Let us learn how!
Before we work with large numbers, let us quickly revise the two key concepts:
To add large numbers, we use the column method:
| TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 2 | 1 | 0 | 0 |
| 2 | 1 | 3 | 4 | 6 | 7 | 8 |
| 5 | 5 | 8 | 6 | 7 | 7 | 8 |
Answer: 34,52,100 + 21,34,678 = 55,86,778
Here, no column sum exceeded 9, so there was no carrying needed.
| TL | L | TTh | Th | H | T | O | |
|---|---|---|---|---|---|---|---|
| Carryβ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 3 | |
| + | 3 | 8 | 4 | 5 | 6 | 7 | 8 |
| 8 | 4 | 1 | 3 | 5 | 7 | 1 |
Step-by-step:
Answer: 45,67,893 + 38,45,678 = 84,13,571
| Cr | TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 |
| 3 | 8 | 7 | 6 | 5 | 7 | 8 | 9 |
| 8 | 4 | 4 | 4 | 4 | 1 | 3 | 4 |
Step-by-step:
Answer: 4,56,78,345 + 3,87,65,789 = 8,44,44,134
Method: Add the first two numbers, then add the third to the result.
Step 1: 12,34,567 + 23,45,678 = 35,80,245
Step 2: 35,80,245 + 34,56,789 = 70,37,034
Answer: 12,34,567 + 23,45,678 + 34,56,789 = 70,37,034
Tip: You can also add all three numbers in one column β just add three digits at a time in each column.
When numbers have different number of digits, align them from the right. The shorter number will have empty spaces on the left (treat them as 0).
| Cr | TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 0 | 8 | 9 | 4 | 5 | 6 | 7 | 3 |
| 6 | 3 | 2 | 6 | 6 | 6 | 7 | 3 |
Answer: 5,43,21,000 + 89,45,673 = 6,32,66,673
Addition has some special properties that make calculations easier. These properties work for ALL numbers β small or large!
To subtract large numbers, we also use the column method:
| TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 6 | 5 | 4 | 3 |
| 4 | 5 | 6 | 3 | 2 | 1 | 0 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Answer: 78,96,543 β 45,63,210 = 33,33,333
Every top digit was larger than the bottom digit, so no borrowing was needed.
| TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|
| 6 | 3 | 4 | 2 | 1 | 0 | 5 |
| 2 | 7 | 5 | 8 | 4 | 3 | 6 |
| 3 | 5 | 8 | 3 | 6 | 6 | 9 |
Step-by-step:
Answer: 63,42,105 β 27,58,436 = 35,83,669
This is tricky because the top number has many zeros! When we need to borrow but the next column is also 0, we keep going left until we find a non-zero digit.
| Cr | TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
How the borrowing works:
Answer: 5,00,00,000 β 23,45,678 = 4,76,54,322
| Cr | TL | L | TTh | Th | H | T | O |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 5 | 4 | 3 | 6 | 7 | 1 |
| 3 | 6 | 7 | 8 | 9 | 2 | 4 | 5 |
| 4 | 5 | 7 | 5 | 4 | 4 | 2 | 6 |
Answer: 8,25,43,671 β 3,67,89,245 = 4,57,54,426
Addition and subtraction are inverse operations β they undo each other. We can use this to check our answers!
Sometimes we don't need the exact answer β we just need a rough idea. This is called estimation. We round the numbers first, then add or subtract the rounded numbers.
To round to the nearest lakh: Look at the ten-thousands digit. If it is 5 or more, round up. If less than 5, round down.
To round to the nearest crore: Look at the ten-lakhs digit. If it is 5 or more, round up. If less than 5, round down.
Let us solve some real-life problems using addition and subtraction of large numbers.
| Term | Meaning |
|---|---|
| Addend | A number that is being added (in 5 + 3 = 8, both 5 and 3 are addends) |
| Sum | The result of addition (in 5 + 3 = 8, the sum is 8) |
| Difference | The result of subtraction (in 8 β 3 = 5, the difference is 5) |
| Minuend | The number from which we subtract (the larger number on top) |
| Subtrahend | The number being subtracted (the smaller number below) |
| Carrying (Regrouping) | Moving an extra ten to the next column in addition |
| Borrowing (Regrouping) | Taking 10 from the next column in subtraction |
| Estimation | Finding an approximate answer by rounding |
| Inverse Operation | The opposite operation (addition undoes subtraction, and vice versa) |
| Commutative | Order doesn't matter (a + b = b + a) |
| Associative | Grouping doesn't matter ((a+b)+c = a+(b+c)) |
| Column Method | Writing numbers vertically, aligned by place value, to add or subtract |
Finished learning? Now test what you know!